Lemmix Replay Textfile recorded with Lemmings Plus II (0.8.0.1)
------------------------------------------
Title: Drought Season
Replay fileversion: 1
Number of records: 104
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      11  no      B.......      -         -          50    0    0    0    0    0
   1      11  no      .E......      -         -          50    0    0    0    0    0
   2      54  no      B.......      -         -          50    0    0    0    0    0
   3      54  no      .E......      -         -          50    0    0    0    0    0
   4      73  no      .....S..      -         Miner      50    0    0    0    0    0
   5      91  no      B.......      -         -          50    0    0    0    0    0
   6      93  yes     ......A.      Mine      -          50    0  556   27  553   22
   7      94  no      .E......      -         -          50    0    0    0    0    0
   8     170  no      B.......      -         -          50    0    0    0    0    0
   9     170  no      .E......      -         -          50    0    0    0    0    0
  10     177  no      .....S..      -         Builder    50    0    0    0    0    0
  11     180  no      B.......      -         -          50    0    0    0    0    0
  12     180  no      .E......      -         -          50    0    0    0    0    0
  13     194  no      B.......      -         -          50    0    0    0    0    0
  14     194  no      .E......      -         -          50    0    0    0    0    0
  15     204  no      B.......      -         -          50    0    0    0    0    0
  16     205  yes     ......A.      Build     -          50    1  620   86  616   83
  17     206  no      .E......      -         -          50    0    0    0    0    0
  18     255  no      .....S..      -         Basher     50    0    0    0    0    0
  19     270  no      B.......      -         -          50    0    0    0    0    0
  20     271  yes     ......A.      Bash      -          50    3  633   85  636   82
  21     272  no      .E......      -         -          50    0    0    0    0    0
  22     512  no      B.......      -         -          50    0    0    0    0    0
  23     512  no      .E......      -         -          50    0    0    0    0    0
  24     560  no      .....S..      -         Builder    50    0    0    0    0    0
  25     579  no      B.......      -         -          50    0    0    0    0    0
  26     579  no      .E......      -         -          50    0    0    0    0    0
  27     583  no      B.......      -         -          50    0    0    0    0    0
  28     585  yes     ......A.      Build     -          50    3  737  106  737  104
  29     586  no      .E......      -         -          50    0    0    0    0    0
  30     590  no      B.......      -         -          50    0    0    0    0    0
  31     590  no      .E......      -         -          50    0    0    0    0    0
  32     620  no      .....S..      -         Explode    50    0    0    0    0    0
  33     626  no      B.......      -         -          50    0    0    0    0    0
  34     626  no      .E......      -         -          50    0    0    0    0    0
  35     629  no      B.......      -         -          50    0    0    0    0    0
  36     630  yes     ......A.      Explode   -          50   10  644   75  646   74
  37     631  no      .E......      -         -          50    0    0    0    0    0
  38     784  no      B.......      -         -          50    0    0    0    0    0
  39     784  yes     .....S..      -         Climber    50    0    0    0    0    0
  40     784  no      .E......      -         -          50    0    0    0    0    0
  41     788  no      B.......      -         -          50    0    0    0    0    0
  42     788  yes     ......A.      Climb     -          50   11  765   96  769   93
  43     789  yes     ......A.      Climb     -          50   13  717   85  720   84
  44     790  no      .E......      -         -          50    0    0    0    0    0
  45     808  no      B.......      -         -          50    0    0    0    0    0
  46     808  no      .E......      -         -          50    0    0    0    0    0
  47     845  no      .....S..      -         Explode    50    0    0    0    0    0
  48     860  no      ......A.      Explode   -          50   11  794   82  790   76
  49     879  no      B.......      -         -          50    0    0    0    0    0
  50     879  no      .E......      -         -          50    0    0    0    0    0
  51     891  no      .....S..      -         Miner      50    0    0    0    0    0
  52     897  no      B.......      -         -          50    0    0    0    0    0
  53     899  yes     ......A.      Mine      -          50   13  801   85  799   82
  54     900  no      .E......      -         -          50    0    0    0    0    0
  55     931  no      B.......      -         -          50    0    0    0    0    0
  56     931  no      .E......      -         -          50    0    0    0    0    0
  57     937  no      B.......      -         -          50    0    0    0    0    0
  58     937  no      .E......      -         -          50    0    0    0    0    0
  59     949  no      .....S..      -         Builder    50    0    0    0    0    0
  60     960  no      ......A.      Build     -          50   13  839   86  840   82
  61    1072  no      B.......      -         -          50    0    0    0    0    0
  62    1072  yes     ..+-*...      -         -          50    0    0    0    0    0
  63    1072  no      .E......      -         -          50    0    0    0    0    0
  64    1075  no      ..+.....      -         -          50    0    0    0    0    0
  65    1141  no      .....S..      -         Climber    99    0    0    0    0    0
  66    1141  no      ....*...      -         -          99    0    0    0    0    0
  67    1149  no      B.......      -         -          99    0    0    0    0    0
  68    1149  no      .E......      -         -          99    0    0    0    0    0
  69    1158  no      ......A.      Climb     -          99   29  783  100  787   97
  70    1160  no      B.......      -         -          99    0    0    0    0    0
  71    1160  no      .E......      -         -          99    0    0    0    0    0
  72    1214  no      B.......      -         -          99    0    0    0    0    0
  73    1214  yes     .....S..      -         Explode    99    0    0    0    0    0
  74    1214  no      .E......      -         -          99    0    0    0    0    0
  75    1219  no      ......A.      Explode   -          99   13  899   67  894   64
  76    1242  no      B.......      -         -          99    0    0    0    0    0
  77    1242  no      .E......      -         -          99    0    0    0    0    0
  78    1252  no      B.......      -         -          99    0    0    0    0    0
  79    1252  no      .E......      -         -          99    0    0    0    0    0
  80    1272  no      .....S..      -         Climber    99    0    0    0    0    0
  81    1278  no      B.......      -         -          99    0    0    0    0    0
  82    1278  no      .E......      -         -          99    0    0    0    0    0
  83    1280  no      ......A.      Climb     -          99   37  688   85  688   82
  84    1284  no      B.......      -         -          99    0    0    0    0    0
  85    1284  no      .E......      -         -          99    0    0    0    0    0
  86    1290  no      .....S..      -         Basher     99    0    0    0    0    0
  87    1303  no      B.......      -         -          99    0    0    0    0    0
  88    1304  yes     ......A.      Bash      -          99   29  906   69  902   67
  89    1305  no      .E......      -         -          99    0    0    0    0    0
  90    1397  no      B.......      -         -          99    0    0    0    0    0
  91    1397  no      .E......      -         -          99    0    0    0    0    0
  92    1406  no      B.......      -         -          99    0    0    0    0    0
  93    1406  yes     .....S..      -         Builder    99    0    0    0    0    0
  94    1406  no      .E......      -         -          99    0    0    0    0    0
  95    1409  no      B.......      -         -          99    0    0    0    0    0
  96    1409  no      .E......      -         -          99    0    0    0    0    0
  97    1411  no      ......A.      Build     -          99   29  964   61  961   59
  98    1412  no      B.......      -         -          99    0    0    0    0    0
  99    1412  yes     .....S..      -         Explode    99    0    0    0    0    0
 100    1412  no      .E......      -         -          99    0    0    0    0    0
 101    1414  no      B.......      -         -          99    0    0    0    0    0
 102    1414  yes     ......A.      Explode   -          99   37  797   89  797   83
 103    1415  no      .E......      -         -          99    0    0    0    0    0
